In Texas, the most valuable home service to rank #1 for is prefab modular home, modeled at $128,000–$242,000 a month in profit in the median city (THMG's Atlas: U.S. Local Search Revenue Benchmarks, November 2026).
Texas ranks #16 of 44 states by that measure.
SEO in Texas: what is #1 on Google worth?
a month in modeled profit for the most valuable home service in Texas.
SEO in Texas: top services
Median city, solid to light.
SEO in Texas by city
Best service in each.
Get your estimated return.
Free. Reviewed by our team. Ready in 24 hours.
Texas vs. the nation
Ranked #16 of 44 states.
All 70 services
| Service | Cities | Median profit at #1 (per month) |
|---|---|---|
| Prefab modular home | 2 | $128,000–$242,000 |
| Pool builder | 8 | $70,500–$133,000 |
| Barndominium builder | 4 | $35,500–$66,500 |
| Solar panel installation | 3 | $34,000–$64,500 |
| Remodeling company | 5 | $33,500–$62,500 |
| Pickleball putting green | 6 | $28,000–$53,000 |
| Second-story addition | 2 | $24,500–$46,500 |
| Home elevator | 1 | $23,000–$43,500 |
| Metal roofing | 4 | $19,000–$36,000 |
| Kitchen remodel | 12 | $17,500–$33,000 |
| General contractor | 18 | $14,500–$27,500 |
| Architect | 8 | $11,000–$21,000 |
| Sunroom patio enclosure | 3 | $11,000–$21,000 |
| Landscaping company | 6 | $10,000–$19,500 |
| New home builder | 13 | $9,300–$17,500 |
| Tiny home builder | 1 | $8,900–$17,000 |
| Custom cabinets | 5 | $8,300–$15,500 |
| Bathroom remodel | 15 | $8,000–$15,000 |
| Roofing contractor | 7 | $7,700–$14,500 |
| Pole barn metal building | 6 | $7,400–$14,000 |
| HVAC replacement | 4 | $7,000–$13,000 |
| Deck builder | 4 | $6,000–$11,500 |
| Stone veneer | 1 | $5,400–$10,500 |
| Siding | 1 | $5,100–$9,700 |
| Sewer line replacement | 1 | $5,100–$9,600 |
| Replacement windows | 14 | $4,900–$9,300 |
| Interior design | 7 | $4,500–$8,500 |
| Foundation repair | 9 | $4,200–$7,900 |
| Outdoor kitchen | 1 | $3,900–$7,300 |
| Hardwood flooring | 4 | $3,200–$6,000 |
| Spray foam insulation | 5 | $3,100–$5,800 |
| Helical piers house leveling | 1 | $3,000–$5,600 |
| Artificial turf | 6 | $2,900–$5,500 |
| Demolition contractor | 1 | $2,600–$4,900 |
| Fence company | 14 | $2,100–$4,000 |
| Stucco contractor | 3 | $2,100–$4,000 |
| Mosquito control systems | 3 | $2,100–$3,900 |
| Brick restoration tuckpointing | 1 | $1,900–$3,600 |
| Water damage restoration | 8 | $1,900–$3,500 |
| Patio builder | 2 | $1,800–$3,500 |
| Vinyl siding installation | 1 | $1,800–$3,300 |
| Pergola pavilion | 4 | $1,600–$3,000 |
| Outdoor landscape lighting | 4 | $1,500–$2,900 |
| Countertop fabricator | 6 | $1,500–$2,800 |
| Water treatment softener | 6 | $1,500–$2,800 |
| Quartz granite countertops | 6 | $1,500–$2,800 |
| Mold remediation | 10 | $1,400–$2,700 |
| Bed bug heat treatment | 1 | $1,400–$2,600 |
| Fireplace masonry | 2 | $1,400–$2,600 |
| Epoxy garage floor | 1 | $1,300–$2,500 |
| Hardwood floor installation | 1 | $1,300–$2,400 |
| Concrete driveway | 1 | $1,200–$2,300 |
| Attic insulation installation | 4 | $1,100–$2,000 |
| Custom closets | 1 | $1,100–$2,000 |
| Duct replacement | 1 | $1,000–$1,900 |
| Concrete contractor | 12 | $1,000–$1,900 |
| Epoxy garage floor | 2 | $1,000–$1,800 |
| Storm damage roof repair | 1 | $900–$1,700 |
| Carpet installation | 5 | $800–$1,600 |
| Termite control | 3 | $800–$1,500 |
| Polished concrete | 1 | $800–$1,500 |
| Driveway paving | 4 | $700–$1,400 |
| Stamped concrete | 2 | $700–$1,200 |
| Land clearing | 3 | $600–$1,200 |
| Tree removal | 7 | $600–$1,200 |
| Exterior house painting | 5 | $600–$1,200 |
| Wrought iron fence installation | 1 | $600–$1,100 |
| Tile contractor | 1 | $400–$800 |
| Interior house painting | 4 | $400–$800 |
| Garage door replacement | 5 | $400–$700 |
SEO in Texas, in plain words
SEO in Texas pays most for prefab modular home: ranking #1 is modeled at $128,000–$242,000 a month in profit in the median Texas city, across 70 home services and 23 cities.
Texas ranks #16 of 44 states on that measure. Bigger cities with more monthly searches, and services with higher job values, lift what a #1 Google ranking is worth.