In Kansas, the most valuable home service to rank #1 for is general contractor, modeled at $19,500–$37,000 a month in profit in the median city (THMG's Atlas: U.S. Local Search Revenue Benchmarks, November 2026).
Kansas ranks #11 of 44 states by that measure.
SEO in Kansas: what is #1 on Google worth?
a month in modeled profit for the most valuable home service in Kansas.
SEO in Kansas: top services
Median city, solid to light.
SEO in Kansas by city
Best service in each.
Get your estimated return.
Free. Reviewed by our team. Ready in 24 hours.
Kansas vs. the nation
Ranked #11 of 44 states.
All 17 services
| Service | Cities | Median profit at #1 (per month) |
|---|---|---|
| General contractor | 3 | $19,500–$37,000 |
| Kitchen remodel | 4 | $15,500–$29,500 |
| Architect | 2 | $11,000–$21,000 |
| Bathroom remodel | 4 | $7,300–$13,500 |
| Basement remodel | 1 | $6,600–$12,500 |
| New home builder | 1 | $5,100–$9,600 |
| Replacement windows | 4 | $4,300–$8,100 |
| Deck builder | 2 | $4,200–$8,000 |
| Foundation repair | 1 | $4,200–$7,900 |
| Siding | 1 | $3,400–$6,300 |
| Concrete contractor | 2 | $1,500–$2,900 |
| Interior design | 1 | $1,100–$2,000 |
| Fence company | 3 | $1,000–$1,900 |
| Countertop fabricator | 1 | $1,000–$1,800 |
| Mold remediation | 1 | $900–$1,700 |
| Quartz granite countertops | 1 | $800–$1,600 |
| Water damage restoration | 1 | $700–$1,400 |
SEO in Kansas, in plain words
SEO in Kansas pays most for general contractor: ranking #1 is modeled at $19,500–$37,000 a month in profit in the median Kansas city, across 17 home services and 5 cities.
Kansas ranks #11 of 44 states on that measure. Bigger cities with more monthly searches, and services with higher job values, lift what a #1 Google ranking is worth.