For new home builder, the median U.S. city shows $9,300–$17,500 a month in modeled profit at a #1 Google ranking, and the best market is Las Vegas, NV (THMG's Atlas: U.S. Local Search Revenue Benchmarks, November 2026).
The average new home builder job is valued at $25,000, with a 25% close rate and 15% margin.
New home builder SEO: what is #1 on Google worth?
a month in modeled profit for new home builder in the median U.S. city.
Where new home builder SEO pays
Median city profit, by state.
Top 10 cities for new home builder SEO
New home builder job value, sourced
Get your estimated return.
Free. Reviewed by our team. Ready in 24 hours.
All 60 top cities
| City | Monthly searches | Profit at #1 (per month) | Difficulty |
|---|---|---|---|
| Las Vegas, NV | 5,400 | $85,500–$161,000 | not scored |
| Houston, TX | 3,600 | $57,000–$107,000 | not scored |
| San Antonio, TX | 3,600 | $57,000–$107,000 | not scored |
| San Diego, CA | 1,900 | $30,000–$56,500 | High |
| Dallas, TX | 1,900 | $30,000–$56,500 | not scored |
| Atlanta, GA | 1,900 | $30,000–$56,500 | not scored |
| Orlando, FL | 1,900 | $30,000–$56,500 | Very high |
| Phoenix, AZ | 1,600 | $25,500–$48,000 | not scored |
| Jacksonville, FL | 1,600 | $25,500–$48,000 | not scored |
| Austin, TX | 1,600 | $25,500–$48,000 | not scored |
| Fort Worth, TX | 1,600 | $25,500–$48,000 | Very high |
| Sacramento, CA | 1,600 | $25,500–$48,000 | High |
| Bakersfield, CA | 1,600 | $25,500–$48,000 | Very high |
| Tampa, FL | 1,600 | $25,500–$48,000 | not scored |
| Charlotte, NC | 1,300 | $20,500–$39,000 | Very high |
| Fresno, CA | 1,300 | $20,500–$39,000 | High |
| Raleigh, NC | 1,300 | $20,500–$39,000 | not scored |
| Chandler, AZ | 1,300 | $20,500–$39,000 | Very high |
| Omaha, NE | 1,000 | $16,000–$30,000 | not scored |
| Henderson, NV | 1,000 | $16,000–$30,000 | Very high |
| Madison, WI | 1,000 | $16,000–$30,000 | Low |
| Gilbert, AZ | 1,000 | $16,000–$30,000 | Very high |
| Port St. Lucie, FL | 1,000 | $16,000–$30,000 | Very high |
| Chicago, IL | 880 | $14,000–$26,500 | Very high |
| El Paso, TX | 880 | $14,000–$26,500 | not scored |
| Mesa, AZ | 880 | $14,000–$26,500 | Very high |
| Colorado Springs, CO | 880 | $14,000–$26,500 | not scored |
| Riverside, CA | 880 | $14,000–$26,500 | Very high |
| Scottsdale, AZ | 880 | $14,000–$26,500 | Very high |
| Tulsa, OK | 720 | $11,500–$21,500 | not scored |
| Los Angeles, CA | 720 | $11,500–$21,500 | Very high |
| Columbus, OH | 720 | $11,500–$21,500 | Moderate |
| Denver, CO | 720 | $11,500–$21,500 | Very high |
| Oklahoma City, OK | 720 | $11,500–$21,500 | not scored |
| Nashville-Davidson, TN | 720 | $11,500–$21,500 | not scored |
| Albuquerque, NM | 720 | $11,500–$21,500 | Very high |
| Cincinnati, OH | 720 | $11,500–$21,500 | not scored |
| Reno, NV | 720 | $11,500–$21,500 | Very high |
| Fort Wayne, IN | 720 | $11,500–$21,500 | Moderate |
| Richmond, VA | 720 | $11,500–$21,500 | Very high |
| Goodyear, AZ | 590 | $9,300–$17,500 | Very high |
| San Jose, CA | 590 | $9,300–$17,500 | not scored |
| Louisville/Jefferson County, KY | 590 | $9,300–$17,500 | Moderate |
| Tucson, AZ | 590 | $9,300–$17,500 | Moderate |
| Kansas City, MO | 590 | $9,300–$17,500 | not scored |
| Arlington, TX | 590 | $9,300–$17,500 | Very high |
| Irvine, CA | 590 | $9,300–$17,500 | High |
| Plano, TX | 590 | $9,300–$17,500 | High |
| Lubbock, TX | 590 | $9,300–$17,500 | Moderate |
| Chesapeake, VA | 590 | $9,300–$17,500 | High |
| Huntsville, AL | 590 | $9,300–$17,500 | not scored |
| New Orleans, LA | 480 | $7,600–$14,500 | not scored |
| Spokane, WA | 480 | $7,600–$14,500 | not scored |
| Indianapolis, IN | 480 | $7,600–$14,500 | Very high |
| Seattle, WA | 480 | $7,600–$14,500 | not scored |
| Virginia Beach, VA | 480 | $7,600–$14,500 | High |
| Pittsburgh, PA | 480 | $7,600–$14,500 | Very high |
| Greensboro, NC | 480 | $7,600–$14,500 | not scored |
| Durham, NC | 480 | $7,600–$14,500 | Very high |
| St. Louis, MO | 480 | $7,600–$14,500 | High |
New home builder SEO, in plain words
New home builder SEO pays best in Las Vegas, NV. In the median U.S. city, ranking #1 for new home builder is modeled at $9,300–$17,500 a month in profit, across 98 cities we analyzed.
The average new home builder job is $25,000, 25% of leads close and the margin is 15%. A city with more searches, or a higher job value, raises what a #1 ranking is worth.