In Arizona, the most valuable home service to rank #1 for is pool builder, modeled at $127,000–$240,000 a month in profit in the median city (THMG's Atlas: U.S. Local Search Revenue Benchmarks, November 2026).
Arizona ranks #15 of 44 states by that measure.
SEO in Arizona: what is #1 on Google worth?
a month in modeled profit for the most valuable home service in Arizona.
SEO in Arizona: top services
Median city, solid to light.
SEO in Arizona by city
Best service in each.
Get your estimated return.
Free. Reviewed by our team. Ready in 24 hours.
Arizona vs. the nation
Ranked #15 of 44 states.
All 43 services
| Service | Cities | Median profit at #1 (per month) |
|---|---|---|
| Pool builder | 3 | $127,000–$240,000 |
| Pickleball putting green | 2 | $28,000–$53,000 |
| Remodeling company | 2 | $27,000–$51,000 |
| Solar panel installation | 1 | $23,000–$43,000 |
| Kitchen remodel | 6 | $15,500–$29,500 |
| Bathroom remodel | 7 | $15,000–$28,000 |
| New home builder | 8 | $14,000–$26,500 |
| General contractor | 7 | $13,000–$24,500 |
| HVAC replacement | 1 | $10,500–$20,000 |
| Landscaping company | 3 | $9,200–$17,500 |
| Architect | 3 | $8,200–$15,500 |
| Custom cabinets | 2 | $8,000–$15,000 |
| Metal roofing | 2 | $6,000–$11,500 |
| Pool resurfacing | 1 | $5,900–$11,000 |
| Roofing contractor | 3 | $5,200–$9,700 |
| Interior design | 3 | $4,500–$8,500 |
| Garage door replacement | 2 | $4,200–$8,000 |
| Spray foam insulation | 1 | $3,700–$7,000 |
| Stucco contractor | 2 | $2,900–$5,500 |
| Concrete contractor | 3 | $2,500–$4,700 |
| Replacement windows | 7 | $2,400–$4,500 |
| Cabinet refacing | 1 | $2,100–$4,000 |
| Fence company | 2 | $2,100–$3,900 |
| Outdoor landscape lighting | 1 | $2,100–$3,900 |
| Quartz granite countertops | 2 | $1,700–$3,300 |
| Water treatment softener | 3 | $1,600–$3,000 |
| Termite control | 3 | $1,500–$2,900 |
| Water damage restoration | 6 | $1,500–$2,900 |
| Countertop fabricator | 2 | $1,500–$2,800 |
| Artificial turf | 5 | $1,400–$2,700 |
| Fireplace masonry | 2 | $1,400–$2,600 |
| Hardwood flooring | 1 | $1,300–$2,400 |
| Pergola pavilion | 1 | $1,200–$2,200 |
| Cabinet painting refinishing | 1 | $1,100–$2,100 |
| Foundation repair | 1 | $1,000–$1,900 |
| Mold remediation | 4 | $900–$1,800 |
| Mosquito control systems | 1 | $900–$1,700 |
| Carpet installation | 1 | $800–$1,600 |
| Attic insulation installation | 1 | $800–$1,500 |
| Tile contractor | 1 | $700–$1,300 |
| Garage cabinets organization | 1 | $600–$1,200 |
| Tree removal | 3 | $600–$1,200 |
| Exterior house painting | 1 | $500–$900 |
SEO in Arizona, in plain words
SEO in Arizona pays most for pool builder: ranking #1 is modeled at $127,000–$240,000 a month in profit in the median Arizona city, across 43 home services and 9 cities.
Arizona ranks #15 of 44 states on that measure. Bigger cities with more monthly searches, and services with higher job values, lift what a #1 Google ranking is worth.