In Alabama, the most valuable home service to rank #1 for is general contractor, modeled at $19,500–$37,000 a month in profit in the median city (THMG's Atlas: U.S. Local Search Revenue Benchmarks, November 2026).
Alabama ranks #32 of 44 states by that measure.
SEO in Alabama: what is #1 on Google worth?
a month in modeled profit for the most valuable home service in Alabama.
SEO in Alabama: top services
Median city, solid to light.
SEO in Alabama by city
Best service in each.
Get your estimated return.
Free. Reviewed by our team. Ready in 24 hours.
Alabama vs. the nation
Ranked #32 of 44 states.
All 15 services
| Service | Cities | Median profit at #1 (per month) |
|---|---|---|
| General contractor | 4 | $19,500–$37,000 |
| Wine cellar | 1 | $10,500–$20,000 |
| New home builder | 1 | $9,300–$17,500 |
| Metal roofing | 1 | $8,200–$15,500 |
| Architect | 3 | $5,400–$10,000 |
| Bathroom remodel | 2 | $5,400–$10,000 |
| Replacement windows | 4 | $3,300–$6,200 |
| Fence company | 4 | $1,900–$3,600 |
| Foundation repair | 1 | $1,800–$3,500 |
| Storm shelter safe room | 1 | $1,100–$2,100 |
| Interior design | 1 | $1,100–$2,000 |
| Concrete contractor | 2 | $1,000–$1,900 |
| Countertop fabricator | 1 | $1,000–$1,800 |
| Mold remediation | 1 | $900–$1,700 |
| Quartz granite countertops | 1 | $800–$1,600 |
SEO in Alabama, in plain words
SEO in Alabama pays most for general contractor: ranking #1 is modeled at $19,500–$37,000 a month in profit in the median Alabama city, across 15 home services and 4 cities.
Alabama ranks #32 of 44 states on that measure. Bigger cities with more monthly searches, and services with higher job values, lift what a #1 Google ranking is worth.