For general contractor, the median U.S. city shows $19,500–$37,000 a month in modeled profit at a #1 Google ranking, and the best market is New York, NY (THMG's Atlas: U.S. Local Search Revenue Benchmarks, November 2026).
The average general contractor job is valued at $25,000, with a 37% close rate and 32% margin.
General contractor SEO: what is #1 on Google worth?
a month in modeled profit for general contractor in the median U.S. city.
Where general contractor SEO pays
Median city profit, by state.
Top 10 cities for general contractor SEO
General contractor job value, sourced
Get your estimated return.
Free. Reviewed by our team. Ready in 24 hours.
All 60 top cities
| City | Monthly searches | Profit at #1 (per month) | Difficulty |
|---|---|---|---|
| New York, NY | 1,900 | $95,000–$179,000 | not scored |
| Los Angeles, CA | 1,900 | $95,000–$179,000 | Very high |
| San Diego, CA | 1,900 | $95,000–$179,000 | Low |
| Houston, TX | 1,600 | $80,000–$151,000 | Very high |
| San Antonio, TX | 1,600 | $80,000–$151,000 | Very high |
| Las Vegas, NV | 1,600 | $80,000–$151,000 | not scored |
| Chicago, IL | 1,300 | $65,000–$123,000 | Very high |
| Philadelphia, PA | 1,300 | $65,000–$123,000 | Low |
| Dallas, TX | 1,300 | $65,000–$123,000 | not scored |
| Austin, TX | 1,300 | $65,000–$123,000 | Moderate |
| Miami, FL | 1,300 | $65,000–$123,000 | not scored |
| Pittsburgh, PA | 1,300 | $65,000–$123,000 | High |
| Phoenix, AZ | 1,000 | $50,000–$94,000 | not scored |
| Jacksonville, FL | 1,000 | $50,000–$94,000 | Moderate |
| Charlotte, NC | 1,000 | $50,000–$94,000 | High |
| Denver, CO | 1,000 | $50,000–$94,000 | not scored |
| Atlanta, GA | 1,000 | $50,000–$94,000 | not scored |
| Orlando, FL | 1,000 | $50,000–$94,000 | not scored |
| Knoxville, TN | 1,000 | $50,000–$94,000 | Low |
| Spokane, WA | 880 | $44,000–$83,000 | Moderate |
| San Jose, CA | 880 | $44,000–$83,000 | Low |
| Columbus, OH | 880 | $44,000–$83,000 | not scored |
| San Francisco, CA | 880 | $44,000–$83,000 | High |
| Seattle, WA | 880 | $44,000–$83,000 | not scored |
| Sacramento, CA | 880 | $44,000–$83,000 | Low |
| Colorado Springs, CO | 880 | $44,000–$83,000 | not scored |
| Columbus, GA | 880 | $44,000–$83,000 | not scored |
| Orange, CA | 880 | $44,000–$83,000 | Moderate |
| Fort Worth, TX | 720 | $36,000–$68,000 | Moderate |
| Indianapolis, IN | 720 | $36,000–$68,000 | Very high |
| Nashville-Davidson, TN | 720 | $36,000–$68,000 | not scored |
| Washington, DC | 720 | $36,000–$68,000 | Very high |
| El Paso, TX | 720 | $36,000–$68,000 | Low |
| Boston, MA | 720 | $36,000–$68,000 | not scored |
| Portland, OR | 720 | $36,000–$68,000 | not scored |
| Tucson, AZ | 720 | $36,000–$68,000 | Low |
| Tampa, FL | 720 | $36,000–$68,000 | not scored |
| Buffalo, NY | 720 | $36,000–$68,000 | Moderate |
| Louisville/Jefferson County, KY | 590 | $29,500–$55,500 | Moderate |
| Baltimore, MD | 590 | $29,500–$55,500 | Very high |
| Milwaukee, WI | 590 | $29,500–$55,500 | not scored |
| Fresno, CA | 590 | $29,500–$55,500 | Low |
| Kansas City, MO | 590 | $29,500–$55,500 | not scored |
| Omaha, NE | 590 | $29,500–$55,500 | Moderate |
| Cincinnati, OH | 590 | $29,500–$55,500 | High |
| St. Louis, MO | 590 | $29,500–$55,500 | Moderate |
| Boise City, ID | 590 | $29,500–$55,500 | High |
| Richmond, VA | 590 | $29,500–$55,500 | Low |
| Rochester, NY | 590 | $29,500–$55,500 | Moderate |
| Birmingham, AL | 590 | $29,500–$55,500 | High |
| Grand Rapids, MI | 590 | $29,500–$55,500 | not scored |
| Charleston, SC | 590 | $29,500–$55,500 | Moderate |
| Kansas City, KS | 590 | $29,500–$55,500 | not scored |
| Rochester, MN | 590 | $29,500–$55,500 | Moderate |
| Tulsa, OK | 480 | $24,000–$45,000 | not scored |
| New Orleans, LA | 480 | $24,000–$45,000 | Low |
| Oklahoma City, OK | 480 | $24,000–$45,000 | not scored |
| Memphis, TN | 480 | $24,000–$45,000 | Moderate |
| Albuquerque, NM | 480 | $24,000–$45,000 | Low |
| Raleigh, NC | 480 | $24,000–$45,000 | High |
General contractor SEO, in plain words
General contractor SEO pays best in New York, NY. In the median U.S. city, ranking #1 for general contractor is modeled at $19,500–$37,000 a month in profit, across 172 cities we analyzed.
The average general contractor job is $25,000, 37% of leads close and the margin is 32%. A city with more searches, or a higher job value, raises what a #1 ranking is worth.